? GR0V Shell

GR0V shell

Linux in-mum-web921.main-hosting.eu 4.18.0-553.34.1.lve.el8.x86_64 #1 SMP Thu Jan 9 16:30:32 UTC 2025 x86_64

Path : /proc/sysvipc/
File Upload :
Current File : //proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
      5555          0   644                  1024  3861 3777200      0     0     0     0     0 1761218502 1761218502 1739498265                  4096                     0
         0  115736581  1600                524288 3596728 3498588      2 270166624 1055764688 270166624 1055764688 1761266301 1761266310 1761250404                  8192                     0
         0  115212310  1600                524288 3920136 3920136      3 242887094 1200169943 242887094 1200169943 1761266312 1761266309 1761136668                  8192                     0
         0  115310616  1600                524288 1585532 3493336      2 270166624 1055764688 270166624 1055764688 1761266298 1761266309 1761156851                  8192                     0
         0  115277849  1600                524288 1370538 1370538      2 477420861 1200177811 477420861 1200177811 1761266311 1761266018 1761150398                  8192                     0
         0  115048474  1600                524288 4131141 4131141      4 741419210 1200209530 741419210 1200209530 1761266309 1761266297 1761105417                  8192                     0
         0  115572766  1600                524288 3366504 3366504      3 270166624 1055764688 270166624 1055764688 1761266310 1761266308 1761218174                  8192                     0
         0  115802149  1600                524288 2984803 3344162      1 270166624 1055764688 270166624 1055764688 1761266144 1761266157 1761265876                  8192                     0
         0  115802151  1600                524288 3436358 3437099      1 206452821 1072002573 206452821 1072002573 1761266242 1761266255 1761266241                  8192                     0
         0  115802152  1600                524288 3454521 3454611      1 960139109 1071692929 960139109 1071692929 1761266268 1761266280 1761266268                  8192                     0
         0  115769388  1600                524288 4103438 3417837      1 933368434 1200503560 933368434 1200503560 1761266222 1761266234 1761260354                  8192                     0
         0  114688049  1600                524288 2473089 2473089      4 741419210 1200209530 741419210 1200209530 1761266315 1761266304 1761029951                  8192                     0
         0  114688052  1600                524288 2492384 3511472      3 242887094 1200169943 242887094 1200169943 1761266314 1761266315 1761029963                  8192                     0

T1KUS90T
  root-grov@89.117.188.241:~$